<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Precision Pricing: Measuring Consumers&#8217; Willingness to Pay Accurately</title>
	<atom:link href="http://pricingblog.com/2009/03/18/precision-pricing-measuring-consumers-willingness-to-pay-accurately/feed/" rel="self" type="application/rss+xml" />
	<link>http://pricingblog.com/2009/03/18/precision-pricing-measuring-consumers-willingness-to-pay-accurately/</link>
	<description>Discussion on Pricing Topics</description>
	<lastBuildDate>Mon, 19 Oct 2009 14:44:32 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dirk</title>
		<link>http://pricingblog.com/2009/03/18/precision-pricing-measuring-consumers-willingness-to-pay-accurately/#comment-86</link>
		<dc:creator>Dirk</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://pricingblog.com/?p=77#comment-86</guid>
		<description>Interesting research study Klaus! I am doing my literature review for my Master&#039;s thesis at the moment, about topics related to pricing and WTP. When can I expect the publication of your dissertation about the comparison of the different methods and the approaches to reduce the biases? I am looking forward to read the dissertation!</description>
		<content:encoded><![CDATA[<p>Interesting research study Klaus! I am doing my literature review for my Master&#8217;s thesis at the moment, about topics related to pricing and WTP. When can I expect the publication of your dissertation about the comparison of the different methods and the approaches to reduce the biases? I am looking forward to read the dissertation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrpricing</title>
		<link>http://pricingblog.com/2009/03/18/precision-pricing-measuring-consumers-willingness-to-pay-accurately/#comment-80</link>
		<dc:creator>mrpricing</dc:creator>
		<pubDate>Tue, 19 May 2009 06:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://pricingblog.com/?p=77#comment-80</guid>
		<description>Thanks Chris for spreading the &quot;news&quot;!

We conducted several studies on these issues, the first one already in 2005, the last one this year, most of them in Europe. 

All the best

Klaus</description>
		<content:encoded><![CDATA[<p>Thanks Chris for spreading the &#8220;news&#8221;!</p>
<p>We conducted several studies on these issues, the first one already in 2005, the last one this year, most of them in Europe. </p>
<p>All the best</p>
<p>Klaus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hopf</title>
		<link>http://pricingblog.com/2009/03/18/precision-pricing-measuring-consumers-willingness-to-pay-accurately/#comment-79</link>
		<dc:creator>Chris Hopf</dc:creator>
		<pubDate>Mon, 18 May 2009 07:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://pricingblog.com/?p=77#comment-79</guid>
		<description>Interesting . . . thanks for the post . . . when were your studies conducted (e.g. - start date / end date) and where?  I tweeted your post on Twitter and will watch for your dissertation.  Take care, Chris</description>
		<content:encoded><![CDATA[<p>Interesting . . . thanks for the post . . . when were your studies conducted (e.g. &#8211; start date / end date) and where?  I tweeted your post on Twitter and will watch for your dissertation.  Take care, Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>
